BloodWeapons: Difference between revisions
Line 15: | Line 15: | ||
| | | | ||
|Common | |Common | ||
| | |1 | ||
|2 | |2 | ||
|10 | |10 | ||
Line 24: | Line 24: | ||
| | | | ||
|Uncommon | |Uncommon | ||
| | |1 | ||
|4 | |4 | ||
|12 | |12 | ||
Line 33: | Line 33: | ||
| | | | ||
|Rare | |Rare | ||
| | |1 | ||
|6 | |6 | ||
|14 | |14 | ||
Line 42: | Line 42: | ||
| | | | ||
|Epic | |Epic | ||
| | |1 | ||
|8 | |8 | ||
|16 | |16 | ||
Line 51: | Line 51: | ||
| | | | ||
|Legendary | |Legendary | ||
| | |1 | ||
|10 | |10 | ||
|18 | |18 | ||
Line 60: | Line 60: | ||
| | | | ||
|Artifact | |Artifact | ||
| | |1 | ||
|12 | |12 | ||
|20 | |20 | ||
Line 69: | Line 69: | ||
| | | | ||
|Mythic | |Mythic | ||
| | |1 | ||
|14 | |14 | ||
|22 | |22 | ||
Line 129: | Line 129: | ||
| | | | ||
|Common | |Common | ||
| | |1 | ||
|2 | |2 | ||
|12 | |12 | ||
Line 138: | Line 138: | ||
| | | | ||
|Uncommon | |Uncommon | ||
| | |1 | ||
|4 | |4 | ||
|14 | |14 | ||
Line 147: | Line 147: | ||
| | | | ||
|Rare | |Rare | ||
| | |1 | ||
|6 | |6 | ||
|16 | |16 | ||
Line 156: | Line 156: | ||
| | | | ||
|Epic | |Epic | ||
| | |1 | ||
|8 | |8 | ||
|18 | |18 | ||
Line 165: | Line 165: | ||
| | | | ||
|Legendary | |Legendary | ||
| | |1 | ||
|10 | |10 | ||
|20 | |20 | ||
Line 174: | Line 174: | ||
| | | | ||
|Artifact | |Artifact | ||
| | |1 | ||
|12 | |12 | ||
|22 | |22 | ||
Line 183: | Line 183: | ||
| | | | ||
|Mythic | |Mythic | ||
| | |1 | ||
|14 | |14 | ||
|24 | |24 | ||
Line 205: | Line 205: | ||
| | | | ||
|Common | |Common | ||
| | |1 | ||
|3 | |3 | ||
|12 | |12 | ||
Line 214: | Line 214: | ||
| | | | ||
|Uncommon | |Uncommon | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 223: | Line 223: | ||
| | | | ||
|Rare | |Rare | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 232: | Line 232: | ||
| | | | ||
|Epic | |Epic | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 241: | Line 241: | ||
| | | | ||
|Legendary | |Legendary | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 250: | Line 250: | ||
| | | | ||
|Artifact | |Artifact | ||
| | |1 | ||
|12 | |12 | ||
|20 | |20 | ||
Line 259: | Line 259: | ||
| | | | ||
|Mythic | |Mythic | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 300: | Line 300: | ||
| | | | ||
|Common | |Common | ||
| | |1 | ||
|(8/13) | |(8/13) | ||
|(22/44) | |(22/44) | ||
Line 309: | Line 309: | ||
| | | | ||
|Uncommon | |Uncommon | ||
| | |1 | ||
|(10/19) | |(10/19) | ||
|(24/48) | |(24/48) | ||
Line 318: | Line 318: | ||
| | | | ||
|Rare | |Rare | ||
| | |1 | ||
|(12/24) | |(12/24) | ||
|(26/53) | |(26/53) | ||
Line 327: | Line 327: | ||
| | | | ||
|Epic | |Epic | ||
| | |1 | ||
|(14/30) | |(14/30) | ||
|(28/57) | |(28/57) | ||
Line 336: | Line 336: | ||
| | | | ||
|Legendary | |Legendary | ||
| | |1 | ||
|(16/35) | |(16/35) | ||
|(30/62) | |(30/62) | ||
Line 345: | Line 345: | ||
| | | | ||
|Artifact | |Artifact | ||
| | |1 | ||
|(18/41) | |(18/41) | ||
|(32/66) | |(32/66) | ||
Line 354: | Line 354: | ||
| | | | ||
|Mythic | |Mythic | ||
| | |1 | ||
|(20/47) | |(20/47) | ||
|(34/70) | |(34/70) | ||
Line 416: | Line 416: | ||
| | | | ||
|Common | |Common | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 425: | Line 425: | ||
| | | | ||
|Uncommon | |Uncommon | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 434: | Line 434: | ||
| | | | ||
|Rare | |Rare | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 443: | Line 443: | ||
| | | | ||
|Epic | |Epic | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 452: | Line 452: | ||
| | | | ||
|Legendary | |Legendary | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 461: | Line 461: | ||
| | | | ||
|Artifact | |Artifact | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 470: | Line 470: | ||
| | | | ||
|Mythic | |Mythic | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 492: | Line 492: | ||
| | | | ||
|Common | |Common | ||
| | |1 | ||
|5 | |5 | ||
|10 | |10 | ||
Line 501: | Line 501: | ||
| | | | ||
|Uncommon | |Uncommon | ||
| | |1 | ||
|7 | |7 | ||
|12 | |12 | ||
Line 510: | Line 510: | ||
| | | | ||
|Rare | |Rare | ||
| | |1 | ||
|9 | |9 | ||
|14 | |14 | ||
Line 519: | Line 519: | ||
| | | | ||
|Epic | |Epic | ||
| | |1 | ||
|11 | |11 | ||
|16 | |16 | ||
Line 528: | Line 528: | ||
| | | | ||
|Legendary | |Legendary | ||
| | |1 | ||
|13 | |13 | ||
|18 | |18 | ||
Line 537: | Line 537: | ||
| | | | ||
|Artifact | |Artifact | ||
| | |1 | ||
|15 | |15 | ||
|20 | |20 | ||
Line 546: | Line 546: | ||
| | | | ||
|Mythic | |Mythic | ||
| | |1 | ||
|17 | |17 | ||
|22 | |22 | ||
Line 570: | Line 570: | ||
| | | | ||
|Common | |Common | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 579: | Line 579: | ||
| | | | ||
|Uncommon | |Uncommon | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 588: | Line 588: | ||
| | | | ||
|Rare | |Rare | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 597: | Line 597: | ||
| | | | ||
|Epic | |Epic | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 606: | Line 606: | ||
| | | | ||
|Legendary | |Legendary | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 615: | Line 615: | ||
| | | | ||
|Artifact | |Artifact | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 624: | Line 624: | ||
| | | | ||
|Mythic | |Mythic | ||
| | |1 | ||
|14 | |14 | ||
|22 | |22 | ||
Line 648: | Line 648: | ||
| | | | ||
|Common | |Common | ||
| | |1 | ||
|2 | |2 | ||
|12 | |12 | ||
Line 657: | Line 657: | ||
| | | | ||
|Uncommon | |Uncommon | ||
| | |1 | ||
|4 | |4 | ||
|14 | |14 | ||
Line 666: | Line 666: | ||
| | | | ||
|Rare | |Rare | ||
| | |1 | ||
|6 | |6 | ||
|16 | |16 | ||
Line 675: | Line 675: | ||
| | | | ||
|Epic | |Epic | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 684: | Line 684: | ||
| | | | ||
|Legendary | |Legendary | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 693: | Line 693: | ||
| | | | ||
|Artifact | |Artifact | ||
| | |1 | ||
|12 | |12 | ||
|22 | |22 | ||
Line 702: | Line 702: | ||
| | | | ||
|Mythic | |Mythic | ||
| | |1 | ||
|14 | |14 | ||
|24 | |24 |
Revision as of 01:33, 26 February 2025
As you level your Bloodring and consequently your blood weapon, damage can increase as well as adds.
Blood Axe
Drops from Ethereal Ice Dragon in the Plane of Air.
Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | |
Common | 1 | 2 | 10 | 4 | 6 | Light | |
Uncommon | 1 | 4 | 12 | 4 | 6 | Light | |
Rare | 1 | 6 | 14 | 4 | 6 | Light | |
Epic | 1 | 8 | 16 | 4 | 6 | Light | |
Legendary | 1 | 10 | 18 | 4 | 6 | Light | |
Artifact | 1 | 12 | 20 | 4 | 6 | Light | |
Mythic | 1 | 14 | 22 | 4 | 6 | Light |
Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | |
Uncommon | 4 | 12 | 20 | 5 | 7 | Light |
Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | |
Uncommon | 5 | 14 | 22 | 6 | 8 | Light |
Blood Dagger
Drops from Lord Hydr in Plane of Water
Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | |
Common | 1 | 2 | 12 | 3 | 6 | Light | |
Uncommon | 1 | 4 | 14 | 3 | 6 | Light | |
Rare | 1 | 6 | 16 | 3 | 6 | Light | |
Epic | 1 | 8 | 18 | 3 | 6 | Light | |
Legendary | 1 | 10 | 20 | 3 | 6 | Light | |
Artifact | 1 | 12 | 22 | 3 | 6 | Light | |
Mythic | 1 | 14 | 24 | 3 | 6 | Light |
Blood Gauntlets
Drops off Anubis in Plane of the Dead. Guide can be found HERE
Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | |
Common | 1 | 3 | 12 | 5 | 5 | VeryHeavy | |
Uncommon | 1 | 5 | 6 | VeryHeavy | |||
Rare | 1 | 5 | 6 | VeryHeavy | |||
Epic | 1 | 5 | 7 | VeryHeavy | |||
Legendary | 1 | 5 | 7 | VeryHeavy | |||
Artifact | 1 | 12 | 20 | 4 | 6 | VeryHeavy | |
Mythic | 1 | 5 | 8 | VeryHeavy |
Rarity | Level | MinimumDamage (1h/2h) | MaximumDamage (1h/2h) | BaseArmorBonus | BaseAttackBonus | Penetration | |
Artifact | 1 | (13) | (21) | 4 | 6 | VeryHeavy |
Blood Greatsword (One/Two-Handed)
Drops from Demon Twins (Norlaq) in the Bloodlands Forest
Rarity | Level | MinimumDamage (1h/2h) | MaximumDamage (1h/2h) | BaseArmorBonus | BaseAttackBonus | Penetration | |
Common | 1 | (8/13) | (22/44) | 5 | 5 | VeryHeavy | |
Uncommon | 1 | (10/19) | (24/48) | 5 | 5 | VeryHeavy | |
Rare | 1 | (12/24) | (26/53) | 5 | 5 | VeryHeavy | |
Epic | 1 | (14/30) | (28/57) | 5 | 5 | VeryHeavy | |
Legendary | 1 | (16/35) | (30/62) | 5 | 5 | VeryHeavy | |
Artifact | 1 | (18/41) | (32/66) | 5 | 5 | VeryHeavy | |
Mythic | 1 | (20/47) | (34/70) | 5 | 5 | VeryHeavy |
Rarity | Level | MinimumDamage (1h/2h) | MaximumDamage (1h/2h) | BaseArmorBonus | BaseAttackBonus | Penetration | |
Artifact | 4 | (18/41) | (32/72) | 6 | 6 | VeryHeavy |
Rarity | Level | MinimumDamage (1h/2h) | MaximumDamage (1h/2h) | BaseArmorBonus | BaseAttackBonus | Penetration | |
Artifact | 5 | 7 | 7 | VeryHeavy |
Blood Kopesh
Drops from Sekhmet in the Plane of the Dead.
Khopesh increases swing speed as rarity increases. Starts at 0.85 secs to 0.55 secs at mythical
Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | |
Common | 1 | 0 | 7 | Medium | |||
Uncommon | 1 | 0 | 7 | Medium | |||
Rare | 1 | 0 | 7 | Medium | |||
Epic | 1 | 0 | 7 | Medium | |||
Legendary | 1 | 0 | 7 | Medium | |||
Artifact | 1 | 0 | 7 | Medium | |||
Mythic | 1 | 0 | 7 | Medium |
Blood Rapier
Drops from Demonic Necromancer in the Blood Caves below the Bloodland Forest
Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | |
Common | 1 | 5 | 10 | 3 | 6 | Medium | |
Uncommon | 1 | 7 | 12 | 3 | 6 | Medium | |
Rare | 1 | 9 | 14 | 3 | 6 | Medium | |
Epic | 1 | 11 | 16 | 3 | 6 | Medium | |
Legendary | 1 | 13 | 18 | 3 | 6 | Medium | |
Artifact | 1 | 15 | 20 | 3 | 6 | Medium | |
Mythic | 1 | 17 | 22 | 3 | 6 | Medium |
Blood Scepter
Drops from The Queen in the Kobold Caves -300.
+1 mana regen and HP regen on swing
Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | |
Common | 1 | Light | |||||
Uncommon | 1 | Light | |||||
Rare | 1 | Light | |||||
Epic | 1 | Light | |||||
Legendary | 1 | Light | |||||
Artifact | 1 | Light | |||||
Mythic | 1 | 14 | 22 | 3 | 3 | Light |
Blood Scythe
Drops from Lord of Darkness in Keep of Darkness. Guide can be found HERE
Higher qualities add more damage, and a higher dark efreets proc chance. 10% lifesteal on hit. This does not increase.
Rarity | Level | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | |
Common | 1 | 2 | 12 | 6 | 6 | Light | |
Uncommon | 1 | 4 | 14 | 6 | 6 | Light | |
Rare | 1 | 6 | 16 | 6 | 6 | Light | |
Epic | 1 | 6 | 6 | Light | |||
Legendary | 1 | 6 | 6 | Light | |||
Artifact | 1 | 12 | 22 | 6 | 6 | Light | |
Mythic | 1 | 14 | 24 | 6 | 6 | Light |