Difference between revisions of "Thief List"
From Stormhalter
(Building spell list for thieves. Draft started.) |
|||
Line 1: | Line 1: | ||
Spells are listed in order of skill level. | |||
{| class="wikitable" | {| class="wikitable" | ||
!Spell Name | !Spell Name | ||
Line 4: | Line 5: | ||
!Magic Points | !Magic Points | ||
!Class | !Class | ||
! | !RANGE | ||
!COST | |||
!Description | !Description | ||
|- | |- | ||
Line 10: | Line 12: | ||
|1 | |1 | ||
|3 | |3 | ||
| | |Self | ||
|None | |||
|0 | |0 | ||
| | |TBA | ||
|- | |- | ||
|Close/Open Doors | |Close/Open Doors | ||
|2 | |2 | ||
|3 | |3 | ||
| | |Path | ||
|None | |||
|50 | |50 | ||
| | |TBA | ||
|- | |- | ||
| | |Find Secret Doors | ||
|2 | |2 | ||
|4 | |4 | ||
| | |N/A | ||
| | |None | ||
| | |400 | ||
|TBA | |||
|- | |- | ||
| | |Hoodwink | ||
| | |2 | ||
| | |1 | ||
| | |Path | ||
| | |1-8 | ||
| | |TBA | ||
|TBA | |||
|- | |- | ||
| | |Identify | ||
| | |3 | ||
| | |3 | ||
| | |N/A | ||
| | |None | ||
| | |200 | ||
|TBA | |||
|- | |- | ||
| | |Breathe Water | ||
| | |3 | ||
| | |6 | ||
| | |Self | ||
| | |None | ||
| | |500 | ||
|TBA | |||
|- | |- | ||
| | |Darkness | ||
| | |4 | ||
| | |4 | ||
| | |Path | ||
| | |1-2 | ||
| | |300 | ||
|TBA | |||
|- | |- | ||
| | |Make Recall Ring | ||
| | |4 | ||
| | |7 | ||
| | |N/A | ||
| | |1-2 | ||
| | |600 | ||
|TBA | |||
|- | |- | ||
| | |Create Portal | ||
| | |5 | ||
| | |5 | ||
| | |Path | ||
| | |None | ||
| | |500 | ||
|TBA | |||
|- | |- | ||
| | |Neutralize Poison | ||
| | |5 | ||
| | |4 | ||
| | |N/A | ||
| | |None | ||
| | |300 | ||
| | |TBA | ||
|- | |- | ||
| | |Night Vision | ||
| | |6 | ||
| | |8 | ||
| | |Character/Self | ||
| | |None | ||
| | |25,000 | ||
|TBA | |||
|- | |- | ||
| | |Hide Door | ||
| | |7 | ||
| | |9 | ||
| | |Path | ||
| | |None | ||
| | |1,200 | ||
|TBA | |||
|- | |- | ||
| | |Speed | ||
| | |8 | ||
| | |20 | ||
| | |Self | ||
| | |None | ||
| | |10,000 | ||
|TBA | |||
|- | |- | ||
| | |Feather Fall | ||
| | |9 | ||
| | |8 | ||
| | |Self | ||
| | |None | ||
| | |20,000 | ||
|TBA | |||
|- | |- | ||
| | |Thief Eye | ||
| | |10 | ||
| | |13 | ||
| | |Self | ||
| | |None | ||
| | |4,000 | ||
|TBA | |||
|- | |- | ||
| | |Venom | ||
| | |11 | ||
| | |10 | ||
| | |Character/Self | ||
| | |None | ||
| | |25,000 | ||
|TBA | |||
|- | |- | ||
| | |Perception | ||
| | |12 | ||
| | |30 | ||
| | |N/A | ||
| | |None | ||
| | |30,000 | ||
|TBA | |||
|- | |- | ||
| | |Vigor | ||
| | |13 | ||
| | |8 | ||
| | |Self | ||
| | |None | ||
| | |350 | ||
| | |TBA | ||
|- | |- | ||
| | |Shadowstep | ||
| | |14 | ||
| | |12 | ||
| | |Path | ||
| | |None | ||
| | |400 | ||
|TBA | |||
|- | |- | ||
|Stalker in the Shadows | |||
|15 | |||
| | | | ||
| | |N/A | ||
| | |None | ||
| | |45,000 | ||
| | |TBA | ||
|} | |} |
Revision as of 01:11, 27 January 2022
Spells are listed in order of skill level.
Spell Name | Skill Level | Magic Points | Class | RANGE | COST | Description |
---|---|---|---|---|---|---|
Hide in Shadows | 1 | 3 | Self | None | 0 | TBA |
Close/Open Doors | 2 | 3 | Path | None | 50 | TBA |
Find Secret Doors | 2 | 4 | N/A | None | 400 | TBA |
Hoodwink | 2 | 1 | Path | 1-8 | TBA | TBA |
Identify | 3 | 3 | N/A | None | 200 | TBA |
Breathe Water | 3 | 6 | Self | None | 500 | TBA |
Darkness | 4 | 4 | Path | 1-2 | 300 | TBA |
Make Recall Ring | 4 | 7 | N/A | 1-2 | 600 | TBA |
Create Portal | 5 | 5 | Path | None | 500 | TBA |
Neutralize Poison | 5 | 4 | N/A | None | 300 | TBA |
Night Vision | 6 | 8 | Character/Self | None | 25,000 | TBA |
Hide Door | 7 | 9 | Path | None | 1,200 | TBA |
Speed | 8 | 20 | Self | None | 10,000 | TBA |
Feather Fall | 9 | 8 | Self | None | 20,000 | TBA |
Thief Eye | 10 | 13 | Self | None | 4,000 | TBA |
Venom | 11 | 10 | Character/Self | None | 25,000 | TBA |
Perception | 12 | 30 | N/A | None | 30,000 | TBA |
Vigor | 13 | 8 | Self | None | 350 | TBA |
Shadowstep | 14 | 12 | Path | None | 400 | TBA |
Stalker in the Shadows | 15 | N/A | None | 45,000 | TBA |