BG Weapons
Overview
Weapons are used by players to attack and kill creatures found in the dungeons. Most weapons are melee weapons, and attack using the 'fight' command. Halberds, staffs and spears provide additional attack options, such as 'poke' or 'polekick', and bows must be knocked and then shot at a creature to attack. All weapons may be thrown at creatures.
Weapons
Bows and Cross Bows
WeaponName | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | Flags | CanBind | Locations | |
FineCrossbow | 600 | 1 | 8 | 0 | 2 | Light | TwoHanded | False | Leng Centaur | |
Doom Bow | 60 | 2 | 12 | 0 | 4 | Heavy | TwoHanded, Blue Glowing | True | Oakvael, Doom Orc | |
Longbow | 30 | 1 | 6 | 0 | 0 | Light | TwoHanded | False | ||
OakGroveBow | 6000 | 6 | 17 | 0 | 5 | VeryHeavy | 15 | True | Oakvael, Grove Escort | |
Shortbow | 20 | 1 | 4 | 0 | 0 | Light | TwoHanded | False | -2 Kes | |
ThunderBolt | 1 | 12 | 24 | 0 | 7 | Heavy | TwoHanded, BlueGlowing | Vision Quest |
Daggers
WeaponName | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | Flags | CanBind | Locations | |
GiltDagger | 500 | 3 | 7 | 1 | 3 | Light | Throwable | False | Leng Maus Hob Caster | |
LengianDagger | 100 | 1 | 4 | 4 | 2 | Light | Silver, Neutral | True | Carfel | |
MisericordeDagger | 30 | 1 | 8 | 2 | 4 | Medium | BlueGlowing, QuickThrow, Throwable | True | Yeti | |
SteelDagger | 10 | 1 | 4 | 0 | 0 | Light | Throwable | False | Starter Kit | |
SilverDagger | 350 | 1 | 4 | 0 | 2 | Light | Silver, QuickThrow, Throwable | False | Gargoyles (-3 Kes) | |
YasnakiDagger | 1 | 1 | 8 | 0 | 5 | Light | Silver, QuickThrow, Returning, Throwable | True | Carfel | |
CorruptedDagger | 1 | 3 | 10 | 2 | 7 | VeryLight | QuickThrow, Returning, Throwable | True | Alchemist | |
WolchaDagger | 1 | 4 | 12 | 4 | 6 | Medium | Silver, QuickThrow, Returning, Throwable | True | Peaks (WeaponSmith) |
Flails
WeaponName | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | Flags | CanBind | Locations | |
SpikedFlail | 35 | 3 | 12 | 1 | 0 | Medium | Bashing | False | Axe Undead | |
WoodenFlail | 25 | 1 | 10 | 1 | 0 | Medium | Bashing | False | ||
Heavy Silver Flail | 3500 | 50 | 150 | 0 | 9 | Medium | Bashing | True | ||
WolchaFlail | 1 | 4 | 12 | 5 | 6 | Medium | Silver Bashing | True |
Gauntlets
WeaponName | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | Flags | CanBind | Locations | |
CrystalGauntlets | 1500 | 1 | 6 | 3 | 4 | VeryHeavy | Lawful | True | Crystal Gauntlets (Leng/Oak quest) | |
KoshGauntlets | 1 | 1 | 4 | 1 | 2 | Heavy | BlueGlowing | True | Kosh | |
LeatherGauntlets | 200 | 1 | 4 | 0 | 1 | Light | Bashing | False | ||
SteelGauntlets | 400 | 1 | 4 | 1 | 2 | Light | Bashing | False | -4 Kes and Axe Ogre | |
StoneGauntlets | 1 | 30 | 80 | 0 | 9 | VeryHeavy | BlueGlowing, Bashing, Lawful | True | Goliath | |
KungFuMaster | 1 | 1 | 8 | 5 | 6 | VeryHeavy | BlueGlowing, Bashing, Lawful | True | Peaks Escort |
Halberds
WeaponName | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | Flags | CanBind | Locations | |
Halberd | 40 | 1 | 12 | 2 | 0 | Medium | TwoHanded | False | ||
CopperHalberd (Knight Halberd) | 50 | 2 | 14 | 2 | 5 | Medium | 15 | True | Oakvael Yellow Dragon |
Mace
WeaponName | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | Flags | CanBind | Locations | ||
BattleAxe | 30 | 1 | 8 | 1 | 0 | Light | Slashing | False | Starter Kit / Axe Gob | ||
BayonetHammer | 30 | 1 | 10 | 1 | 0 | Light |
|
False | Axe Undead | ||
ReturningAxe | 1 | 1 | 8 | 2 | 5 |
VeryHeavy |
BlueGlowing | Returning | Throwable |Slashing | Lawful | True | Returning Axe Quest | ||
SpikedClub | 20 | 1 | 10 | 1 | 2 | Light | Bashing | False | |||
SteelMace | 25 | 1 | 6 | 1 | 0 | Medium | Bashing | False | |||
ThrowingHammer | 20 | 1 | 8 | 1 | 0 | Light | Throwable | False | -4 Kes Ghouls (40%)
Axe Giant (100%) | ||
StormCloud | 1 | 3 | 10 | 4 | 7 | BlueGlowing, Returning, Throwable | True | VisionQuest | |||
Queen'sSepter | 10000 | 2 | 10 | 3 | 3 | Light | BlueGlowing, Bashing, Lawful, ManaRegen | True | Bloodlands Queen | ||
WolchaMace | 1 | 4 | 12 | 5 | 6 | Light | Silver, Bashing | True | Razalas Peak (WeaponSmith) |
Rapiers
WeaponName | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | Flags | CanBind | Locations | |
Rapier | 20 | 1 | 10 | 1 | 0 | Medium | Piercing | False | ||
BlackSteelRapier | 1 | 1 | 10 | 2 | 4 | Medium | Piercing | True | Sword Master | |
CorruptedRapier | 1 | 3 | 12 | 5 | 5 | Medium | BlueGlow, Piercing | True | Lars |
Staff
WeaponName | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | Flags | CanBind | Locations | |
BlackStaff | 800 | 1 | 8 | 2 | 1 | Light | TwoHanded | False | -2 Kes Wraith / Wight | |
BlueStaff | 1500 | 1 | 8 | 2 | 0 | Light | TwoHanded | False | Kosh 40% | |
Overlord Staff | 1 | 1 | 8 | 5 | 0 | VeryHeavy | TwoHanded, Bashing, Lawful, ManaRegen | True | Underkingdom,Overlord | |
IronRod | 25 | 1 | 8 | 2 | 4 | Medium | 15 | False | -4 Kes / Oakvael | |
RamStaff | 800 | 1 | 8 | 4 | 2 | Medium | 15 | True | Leng Trio | |
Spear | 15 | 1 | 8 | 2 | 0 | Light | TwoHanded | False | ||
WoodenStaff | 15 | 1 | 8 | 2 | 0 | Light | TwoHanded | False | ||
CursedStaff | 1 | 6 | 16 | 4 | 6 | Medium | TwoHanded, Silver, BlueGlowing | True | VisionQuest | |
VileStaff | 1 | 5 | 15 | 3 | 4 | VeryHeavy | TwoHanded, Bashing, Neutral | True | VileNecromancer | |
WolchaSpear | 1 | 5 | 15 | 6 | 6 | Medium | TwoHanded, Silver, Piercing | True | Razalas Peak
(WeaponSmith) | |
EnergyStaff | 1 | 3 | 12 | 4 | 7 | Medium | TwoHanded, BlueGlowing,Bashing | True | VisionQuest |
Sword
WeaponName | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | Flags | CanBind | Locations | |
HummingbirdSword | 2000 | 1 | 6 | 0 | 4 | Medium | 15 | True | Underkingdom Troll King | |
Katana | 30 | 1 | 8 | 1 | 0 | Light | Slashing | False | ||
Longsword | 30 | 1 | 8 | 1 | 0 | Light | Slashing | False | ||
ShortSword | 20 | 1 | 6 | 0 | 0 | Medium | Piercing | False | ||
SteelLongsword | 1500 | 1 | 8 | 1 | 4 | Light | Slashing | False | Kesmai Red Dragon | |
CorruptedKatana | 1 | 1 | 4 | 6 | 6 | VeryLight | TwoHanded, BlueGlowing, Slashing, | True | Razalas Peak |
TwoHanded (GreatSword)
WeaponName | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | Flags | CanBind | Locations | |
BlackBroadsword | 1000 | 2 | 12 | 3 | 4 | VeryHeavy | BlueGlowing, Slashing | True | Kesmai Surface (Ironforge) | |
Greatsword | 40 | 2 | 10 | 1 | 0 | Light | Slashing | False | -2 Kesmai | |
SilverGreatAxe | 1 | 4 | 14 | 1 | 4 | VeryHeavy | Silver, BlueGlowing, Slashing, Mama's Bane | True | Axe Surface (Silvermoon) | |
WolchaGreatsword | 1 | 5 | 15 | 4 | 7 | Silver, Slashing | Ture | Razalas Peak
(WeaponSmith) | ||
ThreeStaff | 20 | 3 | 12 | 5 | 5 | Light | Bashing | True | Razalas Peak | |
WolchaThreeStaff | 1 | 5 | 15 | 6 | 6 | Medium | Silver, Bashing |
TwoHanded (GreatStaff)
Skill Types
Each weapon in Lands of Kes uses a specific skill type. All attacks with that weapon will depend on the user's skill in that type. The skill types are listed below:
Skill | Alias | Notes | Max add
available (BG/AG) |
Best block available | Usual Damage Range | Usual Damage Type |
---|---|---|---|---|---|---|
Hand | Martial Arts,
Gauntlets |
Only martial artists can train past 2nd Dan.
The abilities jumpkick, kick and polekick use MA skill; polekick only uses it "to hit", not damage. Boots affect kick and polekick. MA skill is hindered by all armors (excpet AG MA specific armor), most robes (excett the kimono, 'bed sheet', Somdy robe, and 'con' robe), boots and weapons. |
Lawful MAs: +4/+6,
Others:+3/+4 |
Best at very high level | 3 (jumpkick)
2(polekick) 0(punch/kick) |
Blunt |
Bow | Crossbow
Shortbow |
Crossbows and shortbows do not break a thief's "hide".
Bows must be loaded to use: turn 1 load, turn 2 shoot. Only crossbows allows moving with an arrow loaded. |
Knight,MA,Thief:+4
Others:+3 |
Never blocks | 3 | Pointy; blunt? |
Dagger | Daggers can be envenomed with the Venom Spell. Daggers do not break hide.
Can be thrown from belt. |
Thieves:+5,
Neutrals:+4 Others:+3 |
Thieves: +5 | 3 (throw) | Pointy
silver daggers can hit skeletons (normally pointy only) | |
Halberd | Halberd allows poke and polekick abilities.
Halberd cannot be belted. |
Lawful knight:+5/+6,
Lawful:+4/+6, Others:+2/+4 |
+++ | 1 - poke; 2 - polekick | Edged and Blunt | |
Mace | Hammer
Axe |
Lawful:+5/+6,
Others:+4/+5 |
++ | 3 (throw) | Blunt (axe:Edged) | |
Rapier | +5 | - | 0 | Pointy | ||
Shuriken | Thrown
Objects |
Shurikens can be poisonned, do not break hide spell and can be thrown from belt.
Any thrown objects that is not a dagger or mace uses this skill: bottles, balls, figurines ... |
+1 | - | 3 (throw) | Pointy |
Staff | Lawful:+4/+7,
Evil:+4, Others:+2 |
++++ | 0; 2 - polekick | Blunt (spear:Pointy) | ||
Sword | Shortsword
Longsword Katana |
Lawful:+4*2 (double attack speed)/+6,
Others: +4/+6 |
+ | 0 | Edged ('short' sword: Pointy) | |
Threestaff | 3-Staff | +2 | + | 0 | Blunt | |
Flail | Lawful:+4/+6 | 0 | Blunt | |||
TwoHanded | Greatsword
Greataxe |
Some TwoHanded weapons can be used with one hand (eg broadsword), while some NON TwoHanded weapons require using two hands (eg Halberd's Naginata, Mace's Maul) | Lawful:+4/+7,
Others:+4/+5 |
+++ | 0 | Edged |
Note: Alias column displays other names by which that skill type may be referenced.
Damage Types
Some monsters in the game can only be damaged and killed by weapons that inflict a certain type of damage. All weapons will inflict at least one type of damage on its target, however there are a few weapons that can inflict multiple types of damage with a single attack.
Type | Notes |
---|---|
Blue Glow | This property is generally found on Tied weapons and other items with magic properties. |
Silver | A silver weapon is sometimes needed to attack specific creatures. |
Piercing | Some creatures require piercing weapons to damage them, while some (like skeletons are completely immune to its affects. |
Blunt | Some mobs are immune. |
Slashing | Some mobs require edged. |