Difference between revisions of "Bloodlands"
From Stormhalter
(14 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
== Bloodlands == | |||
[[File:Bloodlands maps combined.png|center|thumb|954x954px|The complete map of the Bloodlands. Compiled by Bulsie, Zrikz, Tawnos. ]] | [[File:Bloodlands maps combined.png|center|thumb|954x954px|The complete map of the Bloodlands. Compiled by Bulsie, Zrikz, Tawnos. ]] | ||
=== Creature Info === | |||
[[Marrow]] (Item Upgrades) | |||
[[Bloodlands Creature Info]] | |||
=== Surface=== | |||
[[File:blsurface.png|center|frame]] | |||
====Town==== | |||
[[File:bltown.png|center|frame]] | |||
===Kobold Dungeon=== | |||
====-100==== | |||
[[File:Bloodlands -100.png|center|thumb|958x958px|-100.]] | [[File:Bloodlands -100.png|center|thumb|958x958px|-100.]] | ||
====-200==== | |||
[[File:-200bloods.png|center|frame|-200.]] | [[File:-200bloods.png|center|frame|-200.]] | ||
====-300==== | |||
[[File:Bloods-300.png|center|frame|-300.]] | [[File:Bloods-300.png|center|frame|-300.]] | ||
===Forest=== | |||
[[File:Bloodsforest.png|center|frame|Forest.]] | [[File:Bloodsforest.png|center|frame|Forest.]] | ||
== Keep of Darkness == | ====The Cave==== | ||
[[File:The cave.PNG|center|thumb|914x914px]] | |||
====Blood Caves==== | |||
[[File:blood caves.PNG|center|frame]] | |||
=== Keep of Darkness=== | |||
====100==== | |||
[[File:Keep of darkness 100.png|center|frame|916x916px]] | |||
====200==== | |||
[[File:Keep of darkness 200.png|frame|center]] | |||
====300==== | |||
[[File:keep of darkness 300.png|frame|center]] | |||
====400==== | |||
[[File:keep of darkness 400.png|frame|center]] | |||
====500==== | |||
[[File:keep of darkness 500.png|center|thumb|900x900px]] | |||
====Darkness Cave==== | |||
[[File:keep of darkness cave.png|center|thumb|900x900px]] | |||
====Horrors==== | |||
[[File:keep of darkness horrors.png|center|thumb|900x900px]] | |||
====Final==== | |||
[[File:keep of darkness final.png|frame|center]] | |||
====Plane of Sky==== | |||
[[File:Plane of Sky.png|frame|center]] | |||
====Plane of Dead==== | |||
[[File:Plane of Dead.png|frame|center]] | |||
==== Plane of Water ==== | |||
[[File:Bloodlands Plane of Water.png|none|thumb|875x875px]] | |||
=== | ==== Elemental Temple ==== | ||
[[File: | Accessible from Town portal via the incantation "planum elementum" | ||
[[File:Elemental Temple Portal.png|none|thumb|Town Elemental Temple Portal]] |
Latest revision as of 01:45, 1 June 2024
Bloodlands
Creature Info
Marrow (Item Upgrades)
Surface
Town
Kobold Dungeon
-100
-200
-300
Forest
The Cave
Blood Caves
Keep of Darkness
100
200
300
400
500
Darkness Cave
Horrors
Final
Plane of Sky
Plane of Dead
Plane of Water
Elemental Temple
Accessible from Town portal via the incantation "planum elementum"