Difference between revisions of "Axe Glacier"
From Stormhalter
Line 8: | Line 8: | ||
|- | |- | ||
|} | |} | ||
[[File:AxeGlacier-p8.png|thumb|Axe Glacier Surface|210x210px]][[File:Axe Glacier NG annotated.png|thumb|Old Map]] | [[File:AxeGlacier-p8.png|thumb|Axe Glacier Surface|210x210px]][[File:Axe Glacier NG annotated.png|thumb|Old Map]] | ||
==Regions== | ==Regions== | ||
Line 25: | Line 24: | ||
* [[Upper Glacier]] | * [[Upper Glacier]] | ||
*[[Yeti Lair]] | *[[Yeti Lair]] | ||
*[[Axe's Undead Necropolis]] | |||
==Lair Bosses== | ==Lair Bosses== |
Revision as of 10:02, 22 September 2022
Regions
- Chaos Temple
- Drake Lair
- Dungeon of Doom
- Ice Dragon's lair (Mama)
- Lightning Mesa
- Lockpick Town
- Lower Glacier
- Ogre Caves
- Porphyrys' Pub
- Surface
- Vulcan's Forge
- Upper Glacier
- Yeti Lair
- Axe's Undead Necropolis