Difference between revisions of "NG Weapons"
From Stormhalter
ChillyTemp (talk | contribs) |
m (→Gauntlets) |
||
Line 15: | Line 15: | ||
| {{ItemImage|00231}} | | {{ItemImage|00231}} | ||
|OakGroveBow | |OakGroveBow | ||
| | |5 | ||
|6 | |6 | ||
|17 | |17 | ||
Line 27: | Line 27: | ||
|{{ItemImage|00232}} | |{{ItemImage|00232}} | ||
|ThunderBolt | |ThunderBolt | ||
| | |9 | ||
|12 | |12 | ||
|24 | |24 | ||
Line 66: | Line 66: | ||
| {{ItemImage|00332}} | | {{ItemImage|00332}} | ||
|BloodDagger | |BloodDagger | ||
| | |15 | ||
|2 | |2 | ||
|12 | |12 | ||
Line 93: | Line 93: | ||
|{{ItemImage|00334}} | |{{ItemImage|00334}} | ||
|Heavy Silver Flail | |Heavy Silver Flail | ||
| | |33 | ||
|50 | |50 | ||
|150 | |150 | ||
Line 105: | Line 105: | ||
|{{ItemImage|00197}} | |{{ItemImage|00197}} | ||
|BloodFlail | |BloodFlail | ||
| | |10 | ||
|5 | |5 | ||
|15 | |15 | ||
Line 132: | Line 132: | ||
|{{ItemImage|00070}} | |{{ItemImage|00070}} | ||
|StoneGauntlets | |StoneGauntlets | ||
| | |30 | ||
|30 | |30 | ||
|80 | |80 | ||
Line 144: | Line 144: | ||
|{{ItemImage|00070}} | |{{ItemImage|00070}} | ||
|KungFuMaster | |KungFuMaster | ||
| | |13 | ||
|1 | |1 | ||
|8 | |8 | ||
Line 156: | Line 156: | ||
| {{ItemImage|00037}} | | {{ItemImage|00037}} | ||
|BloodGaunts | |BloodGaunts | ||
| | |12 | ||
|3 | |3 | ||
|12 | |12 | ||
Line 183: | Line 183: | ||
|{{ItemImage|00158}} | |{{ItemImage|00158}} | ||
|Halberd | |Halberd | ||
| | |2 | ||
|1 | |1 | ||
|12 | |12 | ||
Line 195: | Line 195: | ||
|{{ItemImage|00187}} | |{{ItemImage|00187}} | ||
|CopperHalberd (Knight Halberd) | |CopperHalberd (Knight Halberd) | ||
| | |8 | ||
| 2 | | 2 | ||
| 14 | | 14 | ||
Line 217: | Line 217: | ||
|{{ItemImage|00328}} | |{{ItemImage|00328}} | ||
|StormCloud | |StormCloud | ||
| | |14 | ||
|3 | |3 | ||
|10 | |10 | ||
Line 229: | Line 229: | ||
|[[File:pheonix.png]] <br /> | |[[File:pheonix.png]] <br /> | ||
|Queen'sSepter | |Queen'sSepter | ||
| | |8 | ||
|2 | |2 | ||
|10 | |10 | ||
Line 241: | Line 241: | ||
|{{ItemImage|00338}} | |{{ItemImage|00338}} | ||
|WolchaMace | |WolchaMace | ||
| | |12 | ||
|4 | |4 | ||
|12 | |12 | ||
Line 253: | Line 253: | ||
|{{ItemImage|00381}} | |{{ItemImage|00381}} | ||
|BloodAxe | |BloodAxe | ||
| | |13 | ||
|2 | |2 | ||
|10 | |10 | ||
Line 280: | Line 280: | ||
|{{ItemImage|00309}} | |{{ItemImage|00309}} | ||
|BloodRapier | |BloodRapier | ||
| | |13.75 | ||
|5 | |5 | ||
| 10 | | 10 | ||
Line 292: | Line 292: | ||
|{{ItemImage|00309}} | |{{ItemImage|00309}} | ||
|CorruptedRapier | |CorruptedRapier | ||
| | |13.75 | ||
|3 | |3 | ||
|12 | |12 | ||
Line 331: | Line 331: | ||
|[[File:WizStaffpop.png]] <br /> | |[[File:WizStaffpop.png]] <br /> | ||
|EnergyStaff | |EnergyStaff | ||
| | |14 | ||
|3 | |3 | ||
|12 | |12 | ||
Line 343: | Line 343: | ||
|{{ItemImage|00339}} | |{{ItemImage|00339}} | ||
|BloodSythe | |BloodSythe | ||
| | |13 | ||
|5 | |5 | ||
|15 | |15 | ||
Line 370: | Line 370: | ||
|{{ItemImage|00326}} | |{{ItemImage|00326}} | ||
|CorruptedKatana | |CorruptedKatana | ||
| | |13 | ||
|1 | |1 | ||
|4 | |4 | ||
Line 382: | Line 382: | ||
|{{ItemImage|00085}} | |{{ItemImage|00085}} | ||
|BloodSword | |BloodSword | ||
| | |11 | ||
|2 | |2 | ||
|10 | |10 | ||
Line 394: | Line 394: | ||
|[[File:Kopesh.png]] <br /> | |[[File:Kopesh.png]] <br /> | ||
|BloodKopesh | |BloodKopesh | ||
| | |11.25 | ||
|2 | |2 | ||
|10 | |10 | ||
Line 421: | Line 421: | ||
|[[File:dragonfang.png]] | |[[File:dragonfang.png]] | ||
|WolchaGreatsword | |WolchaGreatsword | ||
| | |12 | ||
|5 | |5 | ||
|15 | |15 | ||
Line 453: | Line 453: | ||
|{{ItemImage|00114}} | |{{ItemImage|00114}} | ||
|ThreeStaff | |ThreeStaff | ||
| | |12 | ||
|3 | |3 | ||
|12 | |12 | ||
Line 465: | Line 465: | ||
|{{ItemImage|00115}} | |{{ItemImage|00115}} | ||
|WolchaThreeStaff | |WolchaThreeStaff | ||
| | |13 | ||
|5 | |5 | ||
|15 | |15 |
Revision as of 03:24, 14 March 2023
Overview
Weapons are used by players to attack and kill creatures found in the dungeons. Most weapons are melee weapons, and attack using the 'fight' command. Halberds, staffs and spears provide additional attack options, such as 'poke' or 'polekick', and bows must be knocked and then shot at a creature to attack. All weapons may be thrown at creatures.
Weapons
Bows and Cross Bows
WeaponName | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | Flags | CanBind | Locations | |
OakGroveBow | 5 | 6 | 17 | 0 | 5 | VeryHeavy | 15 | True | Oakvael, Grove Escort | |
ThunderBolt | 9 | 12 | 24 | 0 | 7 | Heavy | TwoHanded, BlueGlowing | Vision Quest |
Daggers
Flails
WeaponName | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | Flags | CanBind | Locations | |
Heavy Silver Flail | 33 | 50 | 150 | 0 | 9 | Medium | Bashing | True | ||
BloodFlail | 10 | 5 | 15 | 2 | 6 | Medium | TwoHanded, Silver, Blueglowing | True | Bloodlands |
Gauntlets
WeaponName | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | Flags | CanBind | Locations | |
StoneGauntlets | 30 | 30 | 80 | 0 | 9 | VeryHeavy | BlueGlowing, Bashing, Lawful | True | Goliath | |
KungFuMaster | 13 | 1 | 8 | 5 | 6 | VeryHeavy | BlueGlowing, Bashing, Lawful | True | Peaks Escort | |
BloodGaunts | 12 | 3 | 12 | 5 | 5 | Silver, BlueGlowing, Bashing, Lawful | True | Bloodlands |
Halberds
WeaponName | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | Flags | CanBind | Locations | |
Halberd | 2 | 1 | 12 | 2 | 0 | Medium | TwoHanded | False | ||
CopperHalberd (Knight Halberd) | 8 | 2 | 14 | 2 | 5 | Medium | 15 | True | Oakvael Yellow Dragon |
Mace
Rapiers
WeaponName | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | Flags | CanBind | Locations | |
BloodRapier | 13.75 | 5 | 10 | 3 | 6 | Medium | Silver, BlueGlowing, Piercing | True | ||
CorruptedRapier | 13.75 | 3 | 12 | 5 | 5 | Medium | BlueGlow, Piercing | True | Lars |
Staff
Sword
TwoHanded (GreatSword)
WeaponName | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | Flags | CanBind | Locations | |||
WolchaGreatsword | 12 | 5 | 15 | 4 | 7 | Silver, Slashing | Ture | Razalas Peak
(WeaponSmith) |
TwoHanded (GreatStaff)
WeaponName | BasePrice | MinimumDamage | MaximumDamage | BaseArmorBonus | BaseAttackBonus | Penetration | Flags | CanBind | Locations | |
ThreeStaff | 12 | 3 | 12 | 5 | 5 | Light | Bashing | True | Razalas Peak | |
WolchaThreeStaff | 13 | 5 | 15 | 6 | 6 | Medium | Silver, Bashing |
Damage Types
Some monsters in the game can only be damaged and killed by weapons that inflict a certain type of damage. All weapons will inflict at least one type of damage on its target, however there are a few weapons that can inflict multiple types of damage with a single attack.
Type | Notes |
---|---|
Blue Glow | This property is generally found on Tied weapons and other items with magic properties. |
Silver | A silver weapon is sometimes needed to attack specific creatures. |
Piercing | Some creatures require piercing weapons to damage them, while some (like skeletons are completely immune to its affects. |
Blunt | Some mobs are immune. |
Slashing | Some mobs require edged. |