Axe Glacier: Difference between revisions
From Stormhalter
No edit summary |
|||
Line 8: | Line 8: | ||
|- | |- | ||
|} | |} | ||
[[File:Axe Glacier NG annotated.png|thumb|This Old Map does not reflect the current state of Stormhalter. Go see how it's grown!]] | [[File:Axe Glacier NG annotated.png|thumb|This Old Map does not reflect the current state of Stormhalter. Go see how it's grown!]] | ||
==Regions== | ==Regions== | ||
Line 15: | Line 15: | ||
*[[Drake Lair]] | *[[Drake Lair]] | ||
*[[Dungeon of Doom]] | *[[Dungeon of Doom]] | ||
*[[Giant's Castle]] | |||
*[[Ice Dragon's lair (Mama)]] | *[[Ice Dragon's lair (Mama)]] | ||
*[[Lightning Mesa]] | *[[Lightning Mesa]] | ||
Line 33: | Line 34: | ||
*[[Axe Blue Dragon]](Mama) | *[[Axe Blue Dragon]](Mama) | ||
*[[Axe Yeti]] | *[[Axe Yeti]] | ||
Revision as of 15:48, 7 May 2023

Regions
- Chaos Temple
- Drake Lair
- Dungeon of Doom
- Giant's Castle
- Ice Dragon's lair (Mama)
- Lightning Mesa
- Lockpick Town
- Lower Glacier
- Ogre Caves
- Porphyrys' Pub
- Surface
- Vulcan's Forge
- Upper Glacier
- Yeti Lair
- Axe's Undead Necropolis