Basic Game Bestiary: Difference between revisions
From Stormhalter
(15 intermediate revisions by the same user not shown) | |||
Line 349: | Line 349: | ||
|Worgs | |Worgs | ||
|decaying worg | |decaying worg | ||
|http://www.stormhalter.com/mediaWiki/images/ | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00242.png | ||
|Melee | |Melee | ||
| [[Axe's_Undead_Necropolis|Undead Necropolis]] | | [[Axe's_Undead_Necropolis|Undead Necropolis]] | ||
Line 427: | Line 427: | ||
|Melee | |Melee | ||
| [[Lightning Mesa]] | | [[Lightning Mesa]] | ||
|- | |||
|Giants | |||
|undead frost giant | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00225.png | |||
|Melee / Caster | |||
| [[Axe's_Undead_Necropolis|Undead Necropolis]] | |||
|- | |||
|Dragons | |||
|nidhogg | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00097.png | |||
|Melee / Caster | |||
|[[Axe's_Undead_Necropolis|Undead Necropolis]] | |||
|- | |- | ||
|} | |} | ||
Line 442: | Line 454: | ||
|orc | |orc | ||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00017.png | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00017.png | ||
|Melee / Archer | |Melee / Archer / Caster | ||
| [[Oakvael_Surface|Oakveal Surface]] / [[Oakvael_Spider_City|Spider City]] | | [[Oakvael_Surface|Oakveal Surface]] / [[Oakvael_Spider_City|Spider City]] / [[Oakvel_Hobgoblin_Caves|Hobgoblin Caves]] / [[Oakvel_Eastern_Ledge|Eastern Ledge]] / [[Oakvel_Troll_Temple|Troll Temple]] / [[Oakvel_Serpent_Sea|Serpent Sea]] | ||
|- | |- | ||
|Trolls | |Trolls | ||
Line 449: | Line 461: | ||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00064.png | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00064.png | ||
|Melee | |Melee | ||
| [[Oakvael_Spider_City|Spider City]] | | [[Oakvael_Spider_City|Spider City]] / [[Oakvel_Hobgoblin_Caves|Hobgoblin Caves]] / [[Oakvel_Troll_Temple|Troll Temple]] / [[Oakvel_Serpent_Sea|Serpent Sea]] / [[Oakvel_Heart_of_the_Grove|Heart of the Grove]] | ||
|- | |- | ||
|Kobolds | |Kobolds | ||
Line 461: | Line 473: | ||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00031.png | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00031.png | ||
|Melee / Archer | |Melee / Archer | ||
| [[Oakvel_Hobgoblin_Caves|Hobgoblin Caves]] | | [[Oakvel_Hobgoblin_Caves|Hobgoblin Caves]] / [[Oakvel_Eastern_Ledge|Eastern Ledge]] | ||
|- | |- | ||
|Hobgoblin | |Hobgoblin | ||
Line 467: | Line 479: | ||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00078.png | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00078.png | ||
|Melee | |Melee | ||
| [[Oakvael_Spider_City|Spider City]] / [[Oakvel_Hobgoblin_Caves|Hobgoblin Caves]] | | [[Oakvael_Spider_City|Spider City]] / [[Oakvel_Hobgoblin_Caves|Hobgoblin Caves]] / [[Oakvel_Troll_Temple|Troll Temple]] / [[Oakvel_Serpent_Sea|Serpent Sea]] | ||
|- | |||
|Minotaurs | |||
|minotaur | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00052.png | |||
|Melee | |||
| [[Oakvel_Troll_Temple|Troll Temple]] / [[Oakvel_Reptile_Pit|Reptile Pit]] / [[Oakvel_Serpent_Sea|Serpent Sea]] | |||
|- | |- | ||
|Beetles | |Beetles | ||
Line 473: | Line 491: | ||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00043.png | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00043.png | ||
|Melee | |Melee | ||
| [[Oakvael_Surface|Oakveal Surface]] | | [[Oakvael_Surface|Oakveal Surface]] / [[Oakvel_Heart_of_the_Grove|Heart of the Grove]] | ||
|- | |- | ||
|Griffins | |Griffins | ||
Line 479: | Line 497: | ||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00025.png | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00025.png | ||
|Melee | |Melee | ||
| [[Oakvael_Surface|Oakveal Surface]] | | [[Oakvael_Surface|Oakveal Surface]] / [[Oakvel_Heart_of_the_Grove|Heart of the Grove]] | ||
|- | |- | ||
|Bears | |Bears | ||
Line 485: | Line 503: | ||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00055.png | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00055.png | ||
|Melee | |Melee | ||
| [[Oakvael_Surface|Oakveal Surface]] | | [[Oakvael_Surface|Oakveal Surface]] / [[Oakvel_Heart_of_the_Grove|Heart of the Grove]] | ||
|- | |- | ||
|Boars | |Boars | ||
Line 491: | Line 509: | ||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00039.png | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00039.png | ||
|Melee | |Melee | ||
| [[Oakvael_Surface|Oakveal Surface]] | | [[Oakvael_Surface|Oakveal Surface]] / [[Oakvel_Heart_of_the_Grove|Heart of the Grove]] | ||
|- | |- | ||
|Wolves | |Wolves | ||
Line 497: | Line 515: | ||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00024.png | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00024.png | ||
|Melee | |Melee | ||
| [[Oakvael_Surface|Oakveal Surface]] | | [[Oakvael_Surface|Oakveal Surface]] / [[Oakvel_Heart_of_the_Grove|Heart of the Grove]] | ||
|- | |- | ||
|Rats | |Rats | ||
Line 514: | Line 532: | ||
|spider | |spider | ||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00023.png | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00023.png | ||
|Melee | |Melee / Caster | ||
| [[Oakvael_Spider_City|Spider City]] | | [[Oakvael_Spider_City|Spider City]] / [[Oakvel_Hobgoblin_Caves|Hobgoblin Caves]] | ||
|- | |- | ||
|Snakes | |Snakes | ||
Line 522: | Line 540: | ||
|Melee | |Melee | ||
| [[Oakvael_Spider_City|Spider City]] | | [[Oakvael_Spider_City|Spider City]] | ||
|- | |||
|Wyrms | |||
|wyrm | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00008.png | |||
|Melee | |||
| [[Oakvel_Wyrm_Wilderness|Wyrm Wilderness]] | |||
|- | |- | ||
|Sharks | |Sharks | ||
Line 528: | Line 552: | ||
|Melee | |Melee | ||
| [[Oakvael_Surface|Oakveal Surface]] | | [[Oakvael_Surface|Oakveal Surface]] | ||
|- | |||
|Fishes | |||
|frenzied fish | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00013.png | |||
|Melee | |||
| [[Oakvel_Heart_of_the_Grove|Heart of the Grove]] | |||
|- | |||
|Salmanders | |||
|salmander | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00040.png | |||
|Melee / Caster | |||
| [[Oakvel_Troll_Temple|Troll Temple]] / [[Oakvel_Serpent_Sea|Serpent Sea]] | |||
|- | |||
|Shadows | |||
|stalker | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00057.png | |||
|Melee / Caster | |||
| [[Oakvel_Undead_Temple|Undead Temple]] | |||
|- | |||
|Ghouls | |||
|ghoul | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00077.png | |||
|Melee | |||
| [[Oakvel_Undead_Temple|Undead Temple]] | |||
|- | |||
|Liches | |||
|lich | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00083.png | |||
|Melee / Caster | |||
| [[Oakvel_Undead_Temple|Undead Temple]] | |||
|- | |||
|Wraiths | |||
|wraith | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00050.png | |||
|Melee / Caster | |||
| [[Oakvel_Undead_Temple|Undead Temple]] | |||
|- | |||
|Banshees | |||
|banshee | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00012.png | |||
|Melee / Caster | |||
| [[Oakvel_Undead_Temple|Undead Temple]] | |||
|- | |||
|Spectres | |||
|spectre | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00062.png | |||
|Melee / Caster | |||
| [[Oakvel_Hobgoblin_Caves|Hobgoblin Caves]] / [[Oakvel_Undead_Temple|Undead Temple]] | |||
|- | |||
|Gargoyles | |||
|gargoyle | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00076.png | |||
|Melee | |||
| [[Oakvel_Troll_Temple|Troll Temple]] / [[Oakvel_Serpent_Sea|Serpent Sea]] | |||
|- | |||
|Centaurs | |||
|grove defender | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00003.png | |||
|Melee | |||
| [[Oakvel_Heart_of_the_Grove|Heart of the Grove]] | |||
|- | |||
|Dryads | |||
|dryad, tainted dryad | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00015.png | |||
|Melee / Caster | |||
| [[Oakvel_Heart_of_the_Grove|Heart of the Grove]] | |||
|- | |||
|Humans | |||
|Thaum | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00048.png http://www.stormhalter.com/mediaWiki/images/bestiary/body-00196.png | |||
|Melee / Caster | |||
| [[Oakvel_Troll_Temple|Troll Temple]] / [[Oakvel_Serpent_Sea|Serpent Sea]] / [[Oakvel_Undead_Temple|Undead Temple]] | |||
|- | |||
| | |||
|Wizard | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00185.png http://www.stormhalter.com/mediaWiki/images/bestiary/body-00037.png | |||
|Melee / Caster | |||
| [[Oakvel_Troll_Temple|Troll Temple]] / [[Oakvel_Serpent_Sea|Serpent Sea]] / [[Oakvel_Undead_Temple|Undead Temple]] | |||
|- | |- | ||
|} | |} | ||
Line 543: | Line 645: | ||
|Melee / Caster | |Melee / Caster | ||
| [[Oakvael_Surface|Oakveal Surface]] | | [[Oakvael_Surface|Oakveal Surface]] | ||
|- | |||
|Mermaids | |||
|Pescalanor, Naiad | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00216.png | |||
| Archer | |||
| [[Oakvel_Serpent_Sea|Serpent Sea]] / [[Oakvel_Heart_of_the_Grove|Heart of the Grove]] | |||
|- | |||
|Humans | |||
|Drizilu, Glamuzu | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00032.png | |||
| Archer | |||
| [[Oakvel_Troll_Temple|Troll Temple]] | |||
|- | |||
|Scorpions | |||
|scorpion | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00091.png | |||
|Melee | |||
| [[Oakvel_Undead_Temple|Undead Temple]] | |||
|- | |||
|Bears | |||
|Bear Spirit | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00055.png | |||
|Melee | |||
| [[Oakvel_Heart_of_the_Grove|Heart of the Grove]] | |||
|- | |||
|Boars | |||
|Boar Spirit | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00039.png | |||
|Melee | |||
| [[Oakvel_Heart_of_the_Grove|Heart of the Grove]] | |||
|- | |||
|Snakes | |||
|Viper Spirit | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00053.png | |||
|Melee | |||
| [[Oakvel_Heart_of_the_Grove|Heart of the Grove]] | |||
|- | |||
|Wolves | |||
|Wolf Spirit | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00024.png | |||
|Melee | |||
| [[Oakvel_Heart_of_the_Grove|Heart of the Grove]] | |||
|- | |- | ||
|} | |} | ||
Line 554: | Line 698: | ||
!Attack(s) | !Attack(s) | ||
!Location(s) | !Location(s) | ||
|- | |||
|Hobgoblins | |||
|hobgoblin | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00078.png | |||
|Melee / Caster | |||
|[[Leng_Mausoleum|Mausoleum]] | |||
|- | |||
|Mummies | |||
|mummy | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00146.png | |||
|Melee | |||
|[[Leng_Mausoleum|Mausoleum]] | |||
|- | |||
|Skeletons | |||
|skeleton | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00051.png | |||
|Melee | |||
| [[Leng_Mausoleum|Mausoleum]] | |||
|- | |||
|Spectres | |||
|spectre | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00062.png | |||
|Melee / Caster | |||
|[[Leng_Mausoleum|Mausoleum]] | |||
|- | |||
|Wraiths | |||
|wraith | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00050.png | |||
|Melee / Caster | |||
|[[Leng_Mausoleum|Mausoleum]] | |||
|- | |||
|Ravens | |||
|raven | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00071.png | |||
|Melee | |||
|[[Leng_Mausoleum|Mausoleum]] | |||
|- | |||
|Humans | |||
|wretch | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00032.png | |||
|Melee | |||
| [[Leng_Mausoleum|Mausoleum]] | |||
|- | |- | ||
| | | | ||
| | |thrall | ||
| | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00174.png http://www.stormhalter.com/mediaWiki/images/bestiary/body-00185.png | ||
| | |Melee / Caster | ||
| | | [[Leng_Mausoleum|Mausoleum]] | ||
|- | |- | ||
|} | |} | ||
Line 570: | Line 756: | ||
!Location(s) | !Location(s) | ||
|- | |- | ||
| | |Presences | ||
| | |presence | ||
| | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00041.png | ||
| | |Melee / Caster | ||
| | | [[Leng_Mausoleum|Mausoleum]] | ||
|- | |||
|Wyrms | |||
|sea serpent | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00008.png | |||
|Melee | |||
| [[Leng_Mausoleum|Mausoleum]] | |||
|- | |- | ||
|} | |} | ||
Line 586: | Line 778: | ||
!Attack(s) | !Attack(s) | ||
!Location(s) | !Location(s) | ||
|- | |||
|Wyverns | |||
|wyvern | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00065.png http://www.stormhalter.com/mediaWiki/images/bestiary/body-00177.png | |||
http://www.stormhalter.com/mediaWiki/images/bestiary/body-00178.png http://www.stormhalter.com/mediaWiki/images/bestiary/body-00176.png | |||
|Melee | |||
| [[Underkingdom Surface]] | |||
|- | |||
|Lurker | |||
|lurker | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00161.png | |||
|Melee | |||
| [[Underkingdom Sewers]] / [[Underkingdom -300]] | |||
|- | |||
|Orcs | |||
|orc | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00017.png | |||
|Melee / Archer / Caster | |||
| [[Underkingdom Tunnels]] / [[Underkingdom Sewers]] / [[Underkingdom Speedy Hob|Speedy Hob]] / [[Underkingdom -100]] / [[Underkingdom -200]] | |||
|- | |||
|Trolls | |||
|troll | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00064.png | |||
|Melee / Archer / Caster | |||
| [[Underkingdom Tunnels]] / [[Underkingdom Sewers]] / [[Underkingdom Speedy Hob|Speedy Hob]] / [[Underkingdom -100]] / [[Underkingdom -200]] / [[Underkingdom -300]] / [[Troll King Palace]] | |||
|- | |- | ||
| | | | ||
|elite guard | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00148.png | |||
|Melee | |||
| [[Troll King Palace]] | |||
|- | |||
|Goblins | |||
|goblin | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00031.png | |||
|Melee / Caster | |||
| [[Underkingdom Tunnels]] / [[Underkingdom -100]] / [[Underkingdom -200]] | |||
|- | |||
|Hobgoblin | |||
|hobgoblin | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00078.png | |||
|Melee / Caster | |||
| [[Underkingdom Sewers]] / [[Underkingdom Speedy Hob|Speedy Hob]] / [[Underkingdom -300]] | |||
|- | |||
|Minotaurs | |||
|minotaur | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00052.png | |||
|Melee | |||
| [[Underkingdom -100]] / [[Underkingdom -200]] | |||
|- | |||
|Gargoyles | |||
|gargoyle | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00076.png | |||
|Melee | |||
| [[Underkingdom -300]] | |||
|- | |||
|Banshees | |||
|banshee | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00012.png | |||
|Melee / Caster | |||
| [[Underkingdom Undead]] | |||
|- | |||
|Ghouls | |||
|ghoul | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00077.png | |||
|Melee | |||
| [[Underkingdom Undead]] | |||
|- | |||
|Liches | |||
|lich | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00083.png | |||
|Melee / Caster | |||
| [[Underkingdom Undead]] | |||
|- | |||
|Skeletons | |||
|skeleton | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00051.png | |||
|Melee | |||
| [[Underkingdom Undead]] | |||
|- | |||
|Spectres | |||
|spectre | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00062.png | |||
|Melee / Caster | |||
| [[Underkingdom Undead]] | |||
|- | |||
|Wraiths | |||
|wraith | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00050.png | |||
|Melee / Caster | |||
| [[Exploding Corridor]] | |||
|- | |||
|Mummies | |||
|mummy | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00146.png | |||
|Melee | |||
| [[Mummy's_Crypt|Mummy's Crpyt]] | |||
|- | |||
|Shadows | |||
|stalker | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00057.png | |||
|Melee / Caster | |||
| [[Underkingdom Undead]] | |||
|- | |||
|Yasnaki | |||
|Yasnaki Knight | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00193.png | |||
|Melee | |||
| [[Underkingdom Yasnaki Level|Underkingdom Yasnaki Level]] | |||
|- | |||
| | | | ||
|Yasnaki Ninja | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00105.png | |||
|Melee | |||
| [[Underkingdom Yasnaki Level|Underkingdom Yasnaki Level]] | |||
|- | |||
| | | | ||
|Yasnaki Wizard | |||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00192.png | |||
|Melee / Caster | |||
| [[Underkingdom Yasnaki Level|Underkingdom Yasnaki Level]] | |||
|- | |||
| | | | ||
| | |Yasnaki Thaumaturge | ||
|http://www.stormhalter.com/mediaWiki/images/bestiary/body-00191.png | |||
|Melee / Caster | |||
| [[Underkingdom Yasnaki Level|Underkingdom Yasnaki Level]] | |||
|- | |- | ||
|} | |} | ||
== Mini-Boss Bestiary == | == Mini-Boss Bestiary == | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 602: | Line 916: | ||
!Location(s) | !Location(s) | ||
|- | |- | ||
| | |Goblins | ||
| | |goblin | ||
| | |http://www.stormhalter.com/mediaWiki/images/bestiary/body-00031.png | ||
| | |Melee | ||
| | | [[Underkingdom -100]] / [[Underkingdom -200]] | ||
|- | |- | ||
|} | |} |
Latest revision as of 01:22, 25 February 2025
Kesmai
Common Bestiary
Creature | Alias | Picture | Attack(s) | Location(s) |
---|---|---|---|---|
Bears | bear | ![]() |
Melee | Kesmai Surface |
Bees | bee | ![]() |
Melee | Kesmai Surface |
Boars | boars | ![]() |
Melee | Kesmai Surface |
Wolves | wolf | ![]() |
Melee | Kesmai Surface |
Spiders | spider, spiderling | ![]() |
Melee | Kesmai -2 / Kesmai -5 |
Crocodiles | crocodile | ![]() |
Melee | Kesmai Surface |
Piranhas | piranha, sewer guppy | ![]() |
Melee | Kesmai -4 / Kesmai -5 |
Sharks | shark | ![]() |
Melee | Kesmai Surface |
Centuars | centuar | ![]() |
Archer | Kesmai Surface |
Griffins | griffin | ![]() |
Melee | Kesmai Surface / Kesmai -3.5 |
Wyverns | wyvern | ![]() |
Melee | Kesmai Surface / Kesmai -2 |
Salmanders | salmander | ![]() |
Melee / Caster | Kesmai -3 / Kesmai -4 |
Trolls | troll | ![]() |
Melee | Kesmai -2 / Kesmai -3 / Kesmai -4 |
Orcs | orc | ![]() |
Melee / Archer / Caster | Kesmai Surface / Kesmai -1 / Kesmai -2 / Kesmai -3 / Kesmai -4 |
savage orc archer | ![]() |
Archer | Kesmai -5 | |
Kobolds | kobold | ![]() |
Melee | Kesmai -1 |
Goblins | goblin | ![]() |
Melee / Archer | Kesmai -2 / Kesmai -3 |
Hobgoblins | hobgoblin | ![]() |
Melee | Kesmai -3 / Kesmai -4 |
Minotaurs | minotaur, angry minotaur | ![]() |
Melee | Kesmai -3.5 / Kesmai -4 / Kesmai -5 |
Mummies | mummy | ![]() |
Melee | Kesmai Surface / Kesmai -3.5 |
Wraiths | wraith | ![]() |
Melee / Caster | Kesmai Surface / Kesmai -3 / Kesmai -3.5 / Kesmai -4 |
vile wraith | ![]() |
Melee / Caster | Kesmai -5 | |
Wights | wight | ![]() |
Melee / Caster | Kesmai Surface / Kesmai -2 / Kesmai -3 / Kesmai -3.5 |
Banshees | banshe | ![]() |
Melee / Caster | Kesmai Surface / Kesmai -2 / Kesmai -3 / Kesmai -3.5 |
Spectres | spectre, vicious spectre | ![]() |
Melee / Caster | Kesmai Surface / Kesmai -2 / Kesmai -3 / Kesmai -3.5 / Kesmai -4 / Kesmai -5 |
Gargoyles | gargoyle | ![]() |
Melee / Caster | Kesmai -3 / Kesmai -4 |
Ghouls | ghoul | ![]() |
Melee | Kesmai -4 / Kesmai -5 |
Skeletons | skeleton | ![]() |
Melee / Archer / Caster | Kesmai -1 / Kesmai -2 / Kesmai -3.5 |
skeletal bandit | ![]() |
Melee | Kesmai -5 | |
Shadows | darkener | ![]() |
Melee / Caster | Kesmai -5 |
Humans | Fighter | ![]() ![]() |
Melee / Archer | Kesmai -4 / Kesmai -5 |
Wizard | ![]() ![]() |
Melee / Caster | Kesmai -4 | |
Thaum | ![]() ![]() |
Melee / Caster | Kesmai -4 / Kesmai -5 |
Mini-Boss Bestiary
Creature | Alias | Picture | Attack(s) | Location(s) |
---|---|---|---|---|
Bears | Big.Bear | ![]() |
Melee | Kesmai Surface |
Ghouls | ghoul, Blood Ghoul | ![]() |
Melee | Kesmai -4 / Kesmai -5 |
Wraiths | wraith | ![]() |
Melee / Caster | Kesmai -4 |
Skeletons | skeletal commander | ![]() |
Melee | Kesmai -5 |
Piranhas | chubby guppy | ![]() |
Melee | Kesmai -5 |
Minotaurs | hulking minotaur | ![]() |
Melee | Kesmai -5 |
Axe Glacier
Common Bestiary
Mini-Boss Bestiary
Creature | Alias | Picture | Attack(s) | Location(s) |
---|---|---|---|---|
Bears | bear | ![]() |
Melee | Ogre Caves / Dungeon of Doom / Yeti Lair |
Wolves | wolf | ![]() |
Melee | Upper Glacier |
Presences | presence | ![]() |
Melee / Caster | Drake Lair |
Elementals | elemental | ![]() |
Melee / Caster | Chaos Town |
Gooses | goose | ![]() |
Melee | Lightning Mesa |
Giants | undead frost giant | ![]() |
Melee / Caster | Undead Necropolis |
Dragons | nidhogg | ![]() |
Melee / Caster | Undead Necropolis |
Oakvael
Common Bestiary
Creature | Alias | Picture | Attack(s) | Location(s) |
---|---|---|---|---|
Orcs | orc | ![]() |
Melee / Archer / Caster | Oakveal Surface / Spider City / Hobgoblin Caves / Eastern Ledge / Troll Temple / Serpent Sea |
Trolls | troll | ![]() |
Melee | Spider City / Hobgoblin Caves / Troll Temple / Serpent Sea / Heart of the Grove |
Kobolds | kobold | ![]() |
Melee | Spider City |
Goblin | goblin | ![]() |
Melee / Archer | Hobgoblin Caves / Eastern Ledge |
Hobgoblin | hobgoblin | ![]() |
Melee | Spider City / Hobgoblin Caves / Troll Temple / Serpent Sea |
Minotaurs | minotaur | ![]() |
Melee | Troll Temple / Reptile Pit / Serpent Sea |
Beetles | beetle | ![]() |
Melee | Oakveal Surface / Heart of the Grove |
Griffins | griffin | ![]() |
Melee | Oakveal Surface / Heart of the Grove |
Bears | bear | ![]() |
Melee | Oakveal Surface / Heart of the Grove |
Boars | boars | ![]() |
Melee | Oakveal Surface / Heart of the Grove |
Wolves | wolf | ![]() |
Melee | Oakveal Surface / Heart of the Grove |
Rats | rat | ![]() |
Melee | Spider City |
Scorpions | scorpion | ![]() |
Melee | Spider City |
Spiders | spider | ![]() |
Melee / Caster | Spider City / Hobgoblin Caves |
Snakes | viper | ![]() |
Melee | Spider City |
Wyrms | wyrm | ![]() |
Melee | Wyrm Wilderness |
Sharks | shark | ![]() |
Melee | Oakveal Surface |
Fishes | frenzied fish | ![]() |
Melee | Heart of the Grove |
Salmanders | salmander | ![]() |
Melee / Caster | Troll Temple / Serpent Sea |
Shadows | stalker | ![]() |
Melee / Caster | Undead Temple |
Ghouls | ghoul | ![]() |
Melee | Undead Temple |
Liches | lich | ![]() |
Melee / Caster | Undead Temple |
Wraiths | wraith | ![]() |
Melee / Caster | Undead Temple |
Banshees | banshee | ![]() |
Melee / Caster | Undead Temple |
Spectres | spectre | ![]() |
Melee / Caster | Hobgoblin Caves / Undead Temple |
Gargoyles | gargoyle | ![]() |
Melee | Troll Temple / Serpent Sea |
Centaurs | grove defender | ![]() |
Melee | Heart of the Grove |
Dryads | dryad, tainted dryad | ![]() |
Melee / Caster | Heart of the Grove |
Humans | Thaum | ![]() ![]() |
Melee / Caster | Troll Temple / Serpent Sea / Undead Temple |
Wizard | ![]() ![]() |
Melee / Caster | Troll Temple / Serpent Sea / Undead Temple |
Mini-Boss Bestiary
Creature | Alias | Picture | Attack(s) | Location(s) |
---|---|---|---|---|
Presences | presence | ![]() |
Melee / Caster | Oakveal Surface |
Mermaids | Pescalanor, Naiad | ![]() |
Archer | Serpent Sea / Heart of the Grove |
Humans | Drizilu, Glamuzu | ![]() |
Archer | Troll Temple |
Scorpions | scorpion | ![]() |
Melee | Undead Temple |
Bears | Bear Spirit | ![]() |
Melee | Heart of the Grove |
Boars | Boar Spirit | ![]() |
Melee | Heart of the Grove |
Snakes | Viper Spirit | ![]() |
Melee | Heart of the Grove |
Wolves | Wolf Spirit | ![]() |
Melee | Heart of the Grove |
Leng
Common Bestiary
Creature | Alias | Picture | Attack(s) | Location(s) |
---|---|---|---|---|
Hobgoblins | hobgoblin | ![]() |
Melee / Caster | Mausoleum |
Mummies | mummy | ![]() |
Melee | Mausoleum |
Skeletons | skeleton | ![]() |
Melee | Mausoleum |
Spectres | spectre | ![]() |
Melee / Caster | Mausoleum |
Wraiths | wraith | ![]() |
Melee / Caster | Mausoleum |
Ravens | raven | ![]() |
Melee | Mausoleum |
Humans | wretch | ![]() |
Melee | Mausoleum |
thrall | ![]() ![]() |
Melee / Caster | Mausoleum |
Mini-Boss Bestiary
Creature | Alias | Picture | Attack(s) | Location(s) |
---|---|---|---|---|
Presences | presence | ![]() |
Melee / Caster | Mausoleum |
Wyrms | sea serpent | ![]() |
Melee | Mausoleum |
Underkingdom
Common Bestiary
Creature | Alias | Picture | Attack(s) | Location(s) |
---|---|---|---|---|
Wyverns | wyvern | ![]() ![]()
|
Melee | Underkingdom Surface |
Lurker | lurker | ![]() |
Melee | Underkingdom Sewers / Underkingdom -300 |
Orcs | orc | ![]() |
